| Transaction action | Transaction source type | Transaction type |
| 1 Issue from stores | 1 Account issue | 3 Account |
| 31 Account alias issue | 6 Account alias | |
| 32 Miscellaneous issue | 13 Inventory | |
| 33 Sales order issue | 2 Sales order | |
| 36 Return to vendor from stores | 1 Purchase order | |
| 121 Charitable Contribution | 13 Inventory | |
| 142 Field Service | 13 Inventory | |
| 122 Issue to | 13 Inventory | |
| 120 Obsolete Inventory | 13 Inventory | |
| 37 Rejection of customer returns | 12 RMA | |
| 34 Internal order issue | 8 Internal order | |
| 35 WIP component issue | 5 Job or Schedule | |
| 2 Subinventory transfer | 2 Inventory sub transfer | 13 Inventory |
| 51 Replenish supply subinventory | 13 Inventory | |
| 50 Internal order sub transfer | 8 Internal order | |
| 3 Direct organization transfer | 3 Inventory direct org transfer | 13 Inventory |
| 54 Int order direct org transfer | 8 Internal order | |
| 4 Cycle count adjustment | 4 Cycle count adjustments | 9 Cycle Count |
| 8 Physical inventory adjustment | 8 Physical Inventory adjustments | 10 Physical Inventory |
| 12 Intransit receipt | 12 Inventory intransit receipt | 13 Inventory |
| 21 Intransit shipment | 21 Inventory intransit shipment | 13 Inventory |
| 100 Deposito presso terzi | 13 Inventory | |
| 101 Trasferimento interno | 13 Inventory | |
| 62 Int order intransit shipment | 8 Internal order | |
| 24 Cost update | 80 Average cost update | 13 Inventory |
| 88 Intercompany Cost Adjustment | 2 Sales order | |
| 24 Standard cost update | 11 Standard cost update | |
| 25 WIP cost update | 5 Job or Schedule | |
| 27 Receipt into stores | 40 Account receipt | 3 Account |
| 123 Receipt From | 13 Inventory | |
| 42 Miscellaneous receipt | 13 Inventory | |
| 15 Receipt of customer return | 12 RMA | |
| 43 WIP component return | 5 Job or Schedule | |
| 18 Purchase order receipt | 1 Purchase order | |
| 41 Account alias receipt | 6 Account alias | |
| 28 Staging transfer | 52 Sales order staging transfer | 2 Sales order |
| 53 Int order staging transfer | 8 Internal order | |
| 29 Delivery adjustments | 70 Inventory delivery adj | 13 Inventory |
| 71 Purchase order delivery adj | 1 Purchase order | |
| 72 Internal req delivery adj | 7 Internal requisition | |
| 30 WIP scrap transaction | 90 WIP scrap transactions | 5 Job or Schedule |
| 31 Assembly completion | 44 WIP assembly completion | 5 Job or Schedule |
| 32 Assembly return | 17 WIP assembly return | 5 Job or Schedule |
| 33 Negative component issue | 38 WIP negative component issue | 5 Job or Schedule |
| 34 Negative component return | 48 WIP negative component return | 5 Job or Schedule |
Monday, 19 January 2015
Transaction Type in Order Management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment